Mandatory Public Disclosure
A. GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VEDAVALLI VIDYALAYA SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. | 1930150 |
3 | SCHOOL CODE | 55101 |
4 | COMPLETE ADDRESS | CHENNAI-MUMBAI TRUNK ROAD, BAGAVELI, T. K. THANGAL POST, WALAJAPET - 632 513. |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. BANU N. M. A., B. Ed., |
6 | SCHOOL EMAIL ID | vvwalaja@vedavallividyalaya.org |
7 | CONTACT DETAILS | 8754390743 9123545375 |
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS:
SI.NO | DOCUMENTS/INFORMATION |
1 | |
2 | |
3 | |
4 |
RESULT CLASS: X
SI. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 85 | 85 | 100% | ALL PASSED |
2 | 2023 | 91 | 91 | 100% | ALL PASSED |
3 | 2022 | 92 | 92 | 100% | ALL PASSED |
4 | 2021 | 79 | 79 | 100% | ALL PASSED |
5 | 2020 | 69 | 69 | 100% | ALL PASSED |
6 | 2019 | 69 | 69 | 100% | ALL PASSED |
7 | 2018 | 84 | 84 | 100% | ALL PASSED |
RESULT CLASS:XII
SI. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 52 | 52 | 100% | ALL PASSED |
2 | 2023 | 53 | 53 | 100% | ALL PASSED |
3 | 2022 | 47 | 47 | 100% | ALL PASSED |
4 | 2021 | 45 | 45 | 100% | ALL PASSED |
5 | 2020 | 52 | 52 | 100% | ALL PASSED |
6 | 2019 | 40 | 40 | 100% | ALL PASSED |
7 | 2018 | 25 | 25 | 100% | ALL PASSED |
D. STAFF(TEACHING)
SI. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 56 |
3 | PGT | 18 |
4 | TGT | 18 |
5 | PRT | 18 |
6 | PET | 2 |
7 | NTT | 0 |
8 | CO - CURRICULAR | 3 |
9 | TEACHER SECTION RATIO | 1:30 |
10 | DETAILS OF SPECIAL EDUCATOR | 1 |
11 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SI. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 18817 Sq. Mr. |
2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 73 ROOMS AND 53 Sq. Mr. |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METER) | 9 ROOMS AND 79 Sq. Mr. |
4 | INTERNET FACILITY | Yes |
5 | NUMBER OF GIRL TOILETS | 65 |
6 | NUMBER OF BOYS TOILETS | 20 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |